Walleye and Northern Pike size conversions
You have been fishing Ontario Canada at a remote outpost lake all day, catching and releasing dozens of nice Walleye and Northern Pike but the nagging question is, how much do these fish weigh. Most everyone has access to an accurate way of recording the length of a fish when it is caught but few can record the weight accurately. To convert length to weight for Walleye and Northern Pike the following is suggested.
Length/inches Walleye/pds Northern/pds
Length/inches Walleye/pds Northern/pds 14 1.0 x
34.5 15.2 11.7 15 1.2 x
35 15.9 12.2 16 1.5 x
35.5 16.6 12.7 17 1.8 x
36 17.3 13.3 18 2.2 x
36.5 18 13.9 19 2.5 x
37 x 14.5 20 3.0 x
37.5 x 15.1 21 3.4 2.6
38 x 15.7 22 3.9 3.0
38.5 x 16.3 23 4.5 3.4
39 x 16.9 24 5.1 3.9
39.5 x 17.6 24.5 5.4 4.2
40 x 18.3 25 5.7 4.4
40.5 x 19.0 25.5 6.1 4.7
41 x 19.6 26 6.5 5.0
41.5 x 20.4 26.5 6.8 5.3
42 x 21.2 27 7.2 5.6
42.5 x 21.9 27.5 7.7 5.9
43 x 22.7 28 8.1 6.2
43.5 x 23.5 28.5 8.5 6.6
44 x 24.3 29 9.0 7.0
44.5 x 25.2 29.5 9.5 7.3
45 x 26 30 10.0 7.7
45.5 x 26.9 30.5 10.5 8.1
46 x 27.8 31 11.0 8.5
46.5 x 28.7 31.5 11.5 8.9
47 x 29.6 32 12.1 9.3
47.5 x 30.6 32.5 12.7 9.8
48 x 31.5 33 13.3 10.2
48.5 x 32.5 33.5 13.9 10.7
49 x 33.6 34 14.6 11.2
49.5 x 34.6 To learn more about fly-in fishing for Walleye and Northern Pike please click here.